# PSL 链上计量系统／PSL On-chain Measurement

PSL 链上计量系统：对公开链上数据做**逐块可复算**的日度计量，并公布口径与判据。

PSL On-chain Measurement: per-block recomputable daily metrics for public chains, with published criteria and evidence.

当前覆盖：链 BTC；指标 5 项。

> 数据截至 2026-09-19T23:58:50Z｜发布 2026-09-22T06:29:22Z

## 卡清单／Card list

| card_id | card_type | published_at | HTML | JSON |
|---|---|---|---|---|
| PSL-BTC-SRC-psl_recompute | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/psl_recompute.html | https://psl.antinel.com/btc/source/psl_recompute.json |
| PSL-BTC-SRC-mempool_space | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/mempool_space.html | https://psl.antinel.com/btc/source/mempool_space.json |
| PSL-BTC-SRC-coinmetrics | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/coinmetrics.html | https://psl.antinel.com/btc/source/coinmetrics.json |
| PSL-BTC-SRC-blockstream | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/blockstream.html | https://psl.antinel.com/btc/source/blockstream.json |
| PSL-BTC-SRC-blockchain_com | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/blockchain_com.html | https://psl.antinel.com/btc/source/blockchain_com.json |
| PSL-BTC-SRC-bitinfocharts | source | 2026-09-22T06:24:34Z | https://psl.antinel.com/btc/source/bitinfocharts.html | https://psl.antinel.com/btc/source/bitinfocharts.json |
| PSL-BTC-txn-30-w38-30 | series | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/series/PSL-BTC-txn-30-w38-30.html | https://psl.antinel.com/btc/series/PSL-BTC-txn-30-w38-30.json |
| PSL-BTC-method | method | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/method.html | https://psl.antinel.com/btc/method.json |
| PSL-BTC-H-2026-09-19 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-19.html | https://psl.antinel.com/btc/height/2026-09-19.json |
| PSL-BTC-H-2026-09-18 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-18.html | https://psl.antinel.com/btc/height/2026-09-18.json |
| PSL-BTC-H-2026-09-17 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-17.html | https://psl.antinel.com/btc/height/2026-09-17.json |
| PSL-BTC-H-2026-09-16 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-16.html | https://psl.antinel.com/btc/height/2026-09-16.json |
| PSL-BTC-H-2026-09-15 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-15.html | https://psl.antinel.com/btc/height/2026-09-15.json |
| PSL-BTC-H-2026-09-14 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-14.html | https://psl.antinel.com/btc/height/2026-09-14.json |
| PSL-BTC-H-2026-09-13 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-13.html | https://psl.antinel.com/btc/height/2026-09-13.json |
| PSL-BTC-H-2026-09-12 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-12.html | https://psl.antinel.com/btc/height/2026-09-12.json |
| PSL-BTC-H-2026-09-11 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-11.html | https://psl.antinel.com/btc/height/2026-09-11.json |
| PSL-BTC-H-2026-09-10 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-10.html | https://psl.antinel.com/btc/height/2026-09-10.json |
| PSL-BTC-H-2026-09-09 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-09.html | https://psl.antinel.com/btc/height/2026-09-09.json |
| PSL-BTC-H-2026-09-08 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-08.html | https://psl.antinel.com/btc/height/2026-09-08.json |
| PSL-BTC-H-2026-09-07 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-07.html | https://psl.antinel.com/btc/height/2026-09-07.json |
| PSL-BTC-H-2026-09-06 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-06.html | https://psl.antinel.com/btc/height/2026-09-06.json |
| PSL-BTC-H-2026-09-05 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-05.html | https://psl.antinel.com/btc/height/2026-09-05.json |
| PSL-BTC-H-2026-09-04 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-04.html | https://psl.antinel.com/btc/height/2026-09-04.json |
| PSL-BTC-H-2026-09-03 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-03.html | https://psl.antinel.com/btc/height/2026-09-03.json |
| PSL-BTC-H-2026-09-02 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-02.html | https://psl.antinel.com/btc/height/2026-09-02.json |
| PSL-BTC-H-2026-09-01 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-09-01.html | https://psl.antinel.com/btc/height/2026-09-01.json |
| PSL-BTC-H-2026-08-31 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-31.html | https://psl.antinel.com/btc/height/2026-08-31.json |
| PSL-BTC-H-2026-08-30 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-30.html | https://psl.antinel.com/btc/height/2026-08-30.json |
| PSL-BTC-H-2026-08-29 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-29.html | https://psl.antinel.com/btc/height/2026-08-29.json |
| PSL-BTC-H-2026-08-28 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-28.html | https://psl.antinel.com/btc/height/2026-08-28.json |
| PSL-BTC-H-2026-08-27 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-27.html | https://psl.antinel.com/btc/height/2026-08-27.json |
| PSL-BTC-H-2026-08-26 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-26.html | https://psl.antinel.com/btc/height/2026-08-26.json |
| PSL-BTC-H-2026-08-25 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-25.html | https://psl.antinel.com/btc/height/2026-08-25.json |
| PSL-BTC-H-2026-08-24 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-24.html | https://psl.antinel.com/btc/height/2026-08-24.json |
| PSL-BTC-H-2026-08-23 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-23.html | https://psl.antinel.com/btc/height/2026-08-23.json |
| PSL-BTC-H-2026-08-22 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-22.html | https://psl.antinel.com/btc/height/2026-08-22.json |
| PSL-BTC-H-2026-08-21 | anchor | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/height/2026-08-21.html | https://psl.antinel.com/btc/height/2026-08-21.json |
| PSL-BTC-D-2026-09-19 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-19.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-19.json |
| PSL-BTC-D-2026-09-18 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-18.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-18.json |
| PSL-BTC-D-2026-09-17 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-17.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-17.json |
| PSL-BTC-D-2026-09-16 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-16.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-16.json |
| PSL-BTC-D-2026-09-15 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-15.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-15.json |
| PSL-BTC-D-2026-09-14 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-14.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-14.json |
| PSL-BTC-D-2026-09-13 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-13.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-13.json |
| PSL-BTC-D-2026-09-12 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-12.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-12.json |
| PSL-BTC-D-2026-09-11 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-11.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-11.json |
| PSL-BTC-D-2026-09-10 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-10.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-10.json |
| PSL-BTC-D-2026-09-09 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-09.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-09.json |
| PSL-BTC-D-2026-09-08 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-08.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-08.json |
| PSL-BTC-D-2026-09-07 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-07.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-07.json |
| PSL-BTC-D-2026-09-06 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-06.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-06.json |
| PSL-BTC-D-2026-09-05 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-05.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-05.json |
| PSL-BTC-D-2026-09-04 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-04.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-04.json |
| PSL-BTC-D-2026-09-03 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-03.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-03.json |
| PSL-BTC-D-2026-09-02 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-02.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-02.json |
| PSL-BTC-D-2026-09-01 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-01.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-09-01.json |
| PSL-BTC-D-2026-08-31 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-31.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-31.json |
| PSL-BTC-D-2026-08-30 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-30.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-30.json |
| PSL-BTC-D-2026-08-29 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-29.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-29.json |
| PSL-BTC-D-2026-08-28 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-28.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-28.json |
| PSL-BTC-D-2026-08-27 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-27.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-27.json |
| PSL-BTC-D-2026-08-26 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-26.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-26.json |
| PSL-BTC-D-2026-08-25 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-25.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-25.json |
| PSL-BTC-D-2026-08-24 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-24.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-24.json |
| PSL-BTC-D-2026-08-23 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-23.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-23.json |
| PSL-BTC-D-2026-08-22 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-22.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-22.json |
| PSL-BTC-D-2026-08-21 | daily_matrix | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-21.html | https://psl.antinel.com/btc/PSL-BTC-D-2026-08-21.json |
| PSL-BTC-CF-utcnocoinbase | criteria | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/criteria/utcnocoinbase.html | https://psl.antinel.com/btc/criteria/utcnocoinbase.json |
| PSL-BTC-CF-utccoinbase | criteria | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/criteria/utccoinbase.html | https://psl.antinel.com/btc/criteria/utccoinbase.json |
| PSL-BTC-CF-dayboundary | criteria | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/criteria/dayboundary.html | https://psl.antinel.com/btc/criteria/dayboundary.json |
| PSL-BTC-CF-claim | criteria | 2026-09-21T14:16:30Z | https://psl.antinel.com/btc/criteria/claim.html | https://psl.antinel.com/btc/criteria/claim.json |

## 修订清单／Revisions

（本轮无修订卡。）

## 编号说明／Numbering

编号说明：本站卡片使用命名空间 `PSL-BTC-*`（例：`PSL-BTC-D-2026-09-18`），它与既有的 `PSL-2026-NNNN` 记录（例：`PSL-2026-0001-*`，含 F01–F04 分面）**是两套互不覆盖的编号**：前者按「链＋卡种＋日期」构造，后者按「年度流水号」构造。本站**不沿用**任何未经核对的既有号；两套编号的互指关系以本页与 `sitemap.xml` 为准。

Numbering: cards on this site use the `PSL-BTC-*` namespace (e.g. `PSL-BTC-D-2026-09-18`). It is a **separate numbering** from the pre-existing `PSL-2026-NNNN` records (e.g. `PSL-2026-0001-*`, incl. the F01-F04 facets): the former is built from chain + card type + date, the latter from a yearly sequence. No unverified legacy number is reused here; the cross-reference between the two is this page and `sitemap.xml`.

## 引用约定／Citation convention

引用以本卡 JSON 的 cells[].value 为准；页面与 CSV 为其人读与表格投影。

机器可读副本：/btc/index.json｜/btc/index.md｜/llms.txt｜/btc/method.md
